The CC Flow Line of Credit is made by Quill Bank, a Utah Chartered bank, located in Provo, Utah. Consumers can apply for a CC Flow Line of Credit through the Advance Financial website.
Quill Bank maintains the critical control of the loan origination, underwriting approvals, regulatory, and compliance oversight management. Advance Financial is an authorized servicer of Quill Bank. This means you will maintain your CC Flow Line of Credit account through Advance Financial.
A CC Flow Online Line of Credit gives you quick access to cash when you need it. You only pay on the cash you need and for the time you need it. All it takes is a simple application to get started.
The CC Flow LIne of Credit is currently offered in Alabama, Arizona, Florida, Hawaii, Indiana, Kentucky, Louisiana, Michigan, Mississippi, Montana, Ohio, Oklahoma and Texas.
Quick loan application.
Apply in minutes.
**Not all applications are approved; duration of approval process may vary. If you are a returning customer, loan amounts may vary.
*Money credited into your debit card
or bank account in as soon as the same day, subject to your receiving bank's policies.
The CC Flow Line of Credit is helping people get through tough financial situations, and help is here for you too. That's why the CC Flow Line of Credit is ready for you. If approved, you may be eligible to borrow up to $4,000 for whatever life throws at you!
With an easy application process and fast approval times, apply online today to get started right away!* Apply now so you can get your life back on track with some extra cash flow. Your future self will thank us later!
Click on the link below now to apply for the CC Flow Online Line of Credit today!
*Not all applications are approved; duration of approval process may vary.
You must meet the following minimum requirements to qualify:
Other requirements may apply. Products are not available in all states.
You can apply on the website. You may also call us at 855-449-4682, and a service agent can assist you over the phone. You will need the following information:
The CC Flow Line of Credit is made by Quill Bank, a Utah Chartered bank, located in Provo, Utah.
The maximum Line of Credit amount is $4,000.
Cash Advances can be requested from $25 up to your available Credit Limit.
CC Flow Fees Per Billing Cycle |
||
| Avg Daily Principal Balance | Bi-Weekly | Monthly |
|---|---|---|
| $0.01 - $24.99 | $0.00 | $0.00 |
| $25.00 - $49.99 | $2.00 | $4.50 |
| $50.00 - $74.99 | $4.25 | $9.25 |
| $75.00 - $99.99 | $6.25 | $14.00 |
| $100.00 - $124.99 | $8.50 | $18.75 |
| $125.00 - $149.99 | $10.75 | $23.25 |
| $150.00 - $174.99 | $12.75 | $28.00 |
| $175.00 - $199.99 | $15.00 | $32.75 |
| $200.00 - $224.99 | $17.25 | $37.50 |
| $225.00 - $249.99 | $19.25 | $42.00 |
| $250.00 - $274.99 | $21.50 | $46.75 |
| $275.00 - $299.99 | $23.50 | $51.50 |
| $300.00 - $324.99 | $25.75 | $56.25 |
| $325.00 - $349.99 | $28.00 | $60.75 |
| $350.00 - $374.99 | $30.00 | $65.50 |
| $375.00 - $399.99 | $32.25 | $70.25 |
| $400.00 - $424.99 | $34.50 | $75.00 |
| $425.00 - $449.99 | $36.50 | $79.50 |
| $450.00 - $474.99 | $38.75 | $84.25 |
| $475.00 - $499.99 | $40.75 | $89.00 |
| $500.00 - $524.99 | $43.00 | $93.75 |
| $525.00 - $549.99 | $45.25 | $98.25 |
| $550.00 - $574.99 | $47.25 | $103.00 |
| $575.00 - $599.99 | $49.50 | $107.75 |
| $600.00 - $624.99 | $51.75 | $112.50 |
| $625.00 - $649.99 | $53.75 | $117.00 |
| $650.00 - $674.99 | $56.00 | $121.75 |
| $675.00 - $699.99 | $58.25 | $126.50 |
| $700.00 - $724.99 | $60.25 | $131.25 |
| $725.00 - $749.99 | $62.50 | $135.75 |
| $750.00 - $774.99 | $64.50 | $140.50 |
| $775.00 - $799.00 | $66.75 | $145.25 |
| $800.00 - $824.99 | $69.00 | $150.00 |
| $825.00 - $849.99 | $71.00 | $154.50 |
| $850.00 - $874.99 | $73.25 | $159.25 |
| $875.00 - $899.99 | $75.50 | $164.00 |
| $900.00 - $924.99 | $77.50 | $168.75 |
| $925.00 - $949.99 | $79.75 | $173.25 |
| $950.00 - $974.99 | $81.75 | $178.00 |
| $975.00 - $999.99 | $84.00 | $182.75 |
| $1,000.00 - $1,024.99 | $86.25 | $187.50 |
| $1,025.00 - $1,049.99 | $88.25 | $192.00 |
| $1,050.00 - $1,074.99 | $90.50 | $196.75 |
| $1,075.00 - $1,099.99 | $92.75 | $201.50 |
| $1,100.00 - $1,124.99 | $94.75 | $206.25 |
| $1,125.00 - $$1,149.99 | $97.00 | $210.75 |
| $1,150.00 - $1,174.99 | $99.00 | $215.50 |
| $1,175.00 - $1,199.99 | $101.25 | $220.25 |
| $1,200.00 - $1,224.99 | $103.50 | $225.00 |
| $1,225.00 - $1,249.99 | $105.50 | $229.50 |
| $1,250.00 - $1,274.99 | $107.75 | $234.25 |
| $1,275.00 - $1,299.99 | $110.00 | $239.00 |
| $1,300.00 - $1,324.99 | $112.00 | $243.75 |
| $1,325.00 - $1,349.99 | $114.25 | $248.25 |
| $1,350.00 - $1,374.99 | $116.50 | $253.00 |
| $1,375.00 - $1,399.99 | $118.50 | $257.75 |
| $1,400.00 - $1,424.99 | $120.75 | $262.50 |
| $1,425.00 - $1,449.99 | $122.75 | $267.00 |
| $1,450.00 - $1,474.99 | $125.00 | $271.75 |
| $1,475.00 - $1,499.99 | $127.25 | $276.50 |
| $1,500.00 - $1,524.99 | $129.25 | $281.25 |
| $1,525.00 - $1,549.99 | $131.50 | $285.75 |
| $1,550.00 - $1,574.99 | $133.75 | $290.50 |
| $1,575.00 - $1,599.99 | $135.75 | $295.25 |
| $1,600.00 - $1,624.99 | $138.00 | $300.00 |
| $1,625.00 - $1,649.99 | $140.00 | $304.50 |
| $1,650.00 - $1,674.99 | $142.25 | $309.25 |
| $1,675.00 - $1,699.99 | $144.50 | $314.00 |
| $1,700.00 - $1,724.99 | $146.50 | $318.75 |
| $1,725.00 - $1,749.99 | $148.75 | $323.25 |
| $1,750.00 - $1,774.99 | $151.00 | $328.00 |
| $1,775.00 - $1,799.00 | $153.00 | $332.75 |
| $1,800.00 - $1,824.99 | $155.25 | $337.50 |
| $1,825.00 - $1,849.99 | $157.50 | $342.00 |
| $1,850.00 - $1,874.99 | $159.50 | $346.75 |
| $1,875.00 - $1,899.99 | $161.75 | $351.50 |
| $1,900.00 - $1,924.99 | $163.75 | $356.25 |
| $1,925.00 - $1,949.99 | $166.00 | $360.75 |
| $1,950.00 - $1,974.99 | $168.25 | $365.50 |
| $1,975.00 - $1,999.99 | $170.25 | $370.25 |
| $2,000.00 - $2,024.99 | $172.50 | $375.00 |
| $2,025.00 - $2,049.99 | $174.75 | $379.50 |
| $2,050.00 - $2,074.99 | $176.75 | $384.25 |
| $2,075.00 - $2,099.99 | $179.00 | $389.00 |
| $2,100.00 - $2,124.99 | $181.00 | $393.75 |
| $2,125.00 - $2,149.99 | $183.25 | $398.25 |
| $2,150.00 - $2,174.99 | $185.50 | $403.00 |
| $2,175.00 - $2,199.99 | $187.50 | $407.75 |
| $2,200.00 - $2,224.99 | $189.75 | $412.50 |
| $2,225.00 - $2,249.99 | $192.00 | $417.00 |
| $2,250.00 - $2,274.99 | $194.00 | $421.75 |
| $2,275.00 - $2,299.99 | $196.25 | $426.50 |
| $2,300.00 - $2,324.99 | $198.25 | $431.25 |
| $2,325.00 - $2,349.99 | $200.50 | $435.75 |
| $2,350.00 - $2,374.99 | $202.75 | $440.50 |
| $2,375.00 - $2,399.99 | $204.75 | $445.25 |
| $2,400.00 - $2,424.99 | $207.00 | $450.00 |
| $2,425.00 - $2,449.99 | $209.25 | $454.50 |
| $2,450.00 - $2,474.99 | $211.25 | $459.25 |
| $2,475.00 - $2,499.99 | $213.50 | $464.00 |
| $2,500.00 - $2,524.99 | $215.75 | $468.75 |
| $2,525.00 - $2,549.99 | $217.75 | $473.25 |
| $2,550.00 - $2.574.99 | $220.00 | $478.00 |
| $2,575.00 - $2,599.99 | $222.00 | $482.75 |
| $2,600.00 - $2,624.99 | $224.25 | $487.50 |
| $2,625.00 - $2,649.99 | $226.50 | $492.00 |
| $2,650.00 - $2,674.99 | $228.50 | $496.75 |
| $2,675.00 - $2,699.99 | $230.75 | $501.50 |
| $2,700.00 - $2,724.99 | $233.00 | $506.25 |
| $2,725.00 - $2,749.99 | $235.00 | $510.75 |
| $2,750.00 - $2,774.99 | $237.25 | $515.50 |
| $2,775.00 - $2,799.99 | $239.25 | $520.25 |
| $2,800.00 - $2,824.99 | $241.50 | $525.00 |
| $2,825.00 - $2,849.99 | $243.75 | $529.50 |
| $2,850.00 - $2,874.99 | $245.75 | $534.25 |
| $2,875.00 - $2,899.99 | $248.00 | $539.00 |
| $2,900.00 - $2,924.99 | $250.25 | $543.75 |
| $2,925.00 - $2,949.99 | $252.25 | $548.25 |
| $2,950.00 - $2,974.99 | $254.50 | $553.00 |
| $2,975.00 - $2,999.99 | $256.50 | $557.75 |
| $3,000.00 - $3,024.99 | $258.75 | $562.50 |
| $3,025.00 - $3,049.99 | $261.00 | $567.00 |
| $3,050.00 - $3,074.99 | $263.00 | $571.75 |
| $3,075.00 - $3,099.99 | $265.25 | $576.50 |
| $3,100.00 - $3,124.99 | $267.50 | $581.25 |
| $3,125.00 - $3,149.99 | $269.50 | $585.75 |
| $3,150.00 - $3,174.99 | $271.75 | $590.50 |
| $3,175.00 - $3,199.99 | $274.00 | $595.25 |
| $3,200.00 - $3,224.99 | $276.00 | $600.00 |
| $3,225.00 - $3,249.99 | $278.25 | $604.50 |
| $3,250.00 - $3274.99 | $280.25 | $608.25 |
| $3,275.00 - $3,299.99 | $282.50 | $614.00 |
| $3,300.00 - $3,324.99 | $284.75 | $618.75 |
| $3,325.00 - $3,349.99 | $286.75 | $623.25 |
| $3,350.00 - $3,374.99 | $289.00 | $628.00 |
| $3,375.00 - $3,399.99 | $291.25 | $632.75 |
| $3,400.00 - $3,424.99 | $293.25 | $637.50 |
| $3,425.00 - $3,449.99 | $295.50 | $642.00 |
| $3,450.00 - $3474.99 | $297.50 | $646.75 |
| $3,475.00 - $3,499.99 | $299.75 | $651.50 |
| $3,500.00 - $3,524.99 | $302.00 | $656.25 |
| $3,525.00 - $3549.99 | $304.00 | $660.75 |
| $3,550.00 - $3,574.99 | $306.25 | $665.50 |
| $3,575.00 - $3,599.99 | $308.50 | $670.25 |
| $3,600.00 - $3,624.99 | $310.50 | $675.00 |
| $3,625.00 - $3,649.99 | $312.75 | $679.50 |
| $3,650.00 - $3,674.99 | $315.00 | $684.25 |
| $3,675.00 - $3,699.99 | $317.00 | $689.00 |
| $3,700.00 - $3,724.99 | $319.25 | $693.75 |
| $3,725.00 - $3,749.99 | $321.25 | $698.25 |
| $3,750.00 - $3,774.99 | $323.50 | $703.00 |
| $3,775.00 - $3,799.99 | $325.75 | $707.75 |
| $3,800.00 - $3,824.99 | $327.75 | $712.25 |
| $3,825.00 - $3,849.99 | $330.00 | $717.00 |
| $3,850.00 - $3,874.99 | $332.25 | $721.75 |
| $3,875.00 - $3,899.99 | $334.25 | $726.50 |
| $3,900.00 - $3,924.99 | $336.50 | $731.25 |
| $3,925.00 - $3,949.99 | $338.50 | $735.75 |
| $3,950.00 - $3,974.99 | $340.75 | $740.50 |
| $3,975.00 - $3,999.99 | $343.00 | $745.25 |
| $4,000.00 - $4,024.99 | $345.00 | $750.00 |
The CC Flow Line of Credit is made by Quill Bank, a Utah Chartered bank, located in Provo, Utah. Consumers can apply for a CC Flow Line of Credit through the Advance Financial website.