The CC Flow Line of Credit is made by Quill Bank, a Utah Chartered bank, located in Provo, Utah. Consumers can apply for a CC Flow Line of Credit through the Advance Financial website.
Quill Bank maintains the critical control of the loan origination, underwriting approvals, regulatory, and compliance oversight management. Advance Financial is an authorized servicer of Quill Bank. This means you will maintain your CC Flow Line of Credit account through Advance Financial.
A CC Flow Online Line of Credit gives you quick access to cash when you need it. You only pay on the cash you need and for the time you need it. All it takes is a simple application to get started.
The CC Flow LIne of Credit is currently offered in Alabama, Arizona, Florida, Hawaii, Indiana, Kentucky, Louisiana, Michigan, Mississippi, Montana, Ohio, Oklahoma and Texas.
Quick loan application.
Apply in minutes.
**Not all applications are approved; duration of approval process may vary. If you are a returning customer, loan amounts may vary.
*Money credited into your debit card
or bank account in as soon as the same day, subject to your receiving bank's policies.
Sometimes life can throw you a curveball. It may feel like the world is against you and there doesn't seem to be any way out of your financial difficulties. You might feel like you're drowning in debt or that your bills are piling up with no end in sight. Breathe a little easier by applying for a CC Flow Line of Credit, made for people who need cash now! A CC Flow Online Line of Credit offers a quick online approval* and flexible repayment terms so you can get back on track quickly without breaking the bank! Apply today!
When you need fast cash, the last thing you want to do is wait. With an online line of credit from CC Flow, you may be eligible to borrow up to $4,000! Get access to your funds the same day** and use it how you see fit. There are no hidden fees or penalties for early payment.
*Not all applications are approved; duration of approval process may vary.
**Money credited from CC Flow into your debit card or bank account in as soon as the same day, subject to your receiving bank's policies.
You must meet the following minimum requirements to qualify:
Other requirements may apply. Products are not available in all states.
You can apply on the website. You may also call us at 855-449-4682, and a service agent can assist you over the phone. You will need the following information:
The CC Flow Line of Credit is made by Quill Bank, a Utah Chartered bank, located in Provo, Utah.
The maximum Line of Credit amount is $4,000.
Cash Advances can be requested from $25 up to your available Credit Limit.
CC Flow Fees Per Billing CycleSome customers may qualify for a lower rate. Please refer to your loan agreement for additional info. |
||
| Avg Daily Principal Balance | Non-Monthly | Monthly |
|---|---|---|
| $0.01 - $24.99 | $0.00 | $0.00 |
| $25.00 - $49.99 | $2.25 | $5.00 |
| $50.00 - $74.99 | $4.75 | $10.25 |
| $75.00 - $99.99 | $7.00 | $15.50 |
| $100.00 - $124.99 | $9.50 | $20.75 |
| $125.00 - $149.99 | $11.75 | $26.00 |
| $150.00 - $174.99 | $14.25 | $31.25 |
| $175.00 - $199.99 | $16.75 | $36.25 |
| $200.00 - $224.99 | $19.00 | $41.50 |
| $225.00 - $249.99 | $21.50 | $46.75 |
| $250.00 - $274.99 | $23.75 | $52.00 |
| $275.00 - $299.99 | $26.25 | $57.25 |
| $300.00 - $324.99 | $28.75 | $62.50 |
| $325.00 - $349.99 | $31.00 | $67.50 |
| $350.00 - $374.99 | $33.50 | $72.75 |
| $375.00 - $399.99 | $35.75 | $78.00 |
| $400.00 - $424.99 | $38.25 | $83.25 |
| $425.00 - $449.99 | $40.75 | $88.50 |
| $450.00 - $474.99 | $43.00 | $93.75 |
| $475.00 - $499.99 | $45.50 | $98.75 |
| $500.00 - $524.99 | $47.75 | $104.00 |
| $525.00 - $549.99 | $50.25 | $109.25 |
| $550.00 - $574.99 | $52.50 | $114.50 |
| $575.00 - $599.99 | $55.00 | $119.75 |
| $600.00 - $624.99 | $57.50 | $125.00 |
| $625.00 - $649.99 | $59.75 | $130.00 |
| $650.00 - $674.99 | $62.25 | $135.25 |
| $675.00 - $699.99 | $64.50 | $140.50 |
| $700.00 - $724.99 | $67.00 | $145.75 |
| $725.00 - $749.99 | $69.50 | $151.00 |
| $750.00 - $774.99 | $71.75 | $156.25 |
| $775.00 - $799.99 | $74.25 | $161.25 |
| $800.00 - $824.99 | $76.50 | $166.50 |
| $825.00 - $849.99 | $79.00 | $171.75 |
| $850.00 - $874.99 | $81.50 | $177.00 |
| $875.00 - $899.99 | $83.75 | $182.25 |
| $900.00 - $924.99 | $86.25 | $187.50 |
| $925.00 - $949.99 | $88.50 | $192.50 |
| $950.00 - $974.99 | $91.00 | $197.75 |
| $975.00 - $999.99 | $93.25 | $203.00 |
| $1,000.00 - $1,024.99 | $95.75 | $208.25 |
| $1,025.00 - $1,049.99 | $98.25 | $213.50 |
| $1,050.00 - $1,074.99 | $100.50 | $218.75 |
| $1,075.00 - $1,099.99 | $103.00 | $223.75 |
| $1,100.00 - $1,124.99 | $105.25 | $229.00 |
| $1,125.00 - $1,149.99 | $107.75 | $234.25 |
| $1,150.00 - $1,174.99 | $110.25 | $239.50 |
| $1,175.00 - $1,199.99 | $112.50 | $244.75 |
| $1,200.00 - $1,224.99 | $115.00 | $250.00 |
| $1,225.00 - $1,249.99 | $117.25 | $255.00 |
| $1,250.00 - $1,274.99 | $119.75 | $260.25 |
| $1,275.00 - $1,299.99 | $122.25 | $265.50 |
| $1,300.00 - $1,324.99 | $124.50 | $270.75 |
| $1,325.00 - $1,349.99 | $127.00 | $276.00 |
| $1,350.00 - $1,374.99 | $129.25 | $281.25 |
| $1,375.00 - $1,399.99 | $131.75 | $286.25 |
| $1,400.00 - $1,424.99 | $134.00 | $291.50 |
| $1,425.00 - $1,449.99 | $136.50 | $296.75 |
| $1,450.00 - $1,474.99 | $139.00 | $302.00 |
| $1,475.00 - $1,499.99 | $141.25 | $307.25 |
| $1,500.00 - $1,524.99 | $143.75 | $312.50 |
| $1,525.00 - $1,549.99 | $146.00 | $317.50 |
| $1,550.00 - $1,574.99 | $148.50 | $322.75 |
| $1,575.00 - $1,599.99 | $151.00 | $328.00 |
| $1,600.00 - $1,624.99 | $153.25 | $333.25 |
| $1,625.00 - $1,649.99 | $155.75 | $338.50 |
| $1,650.00 - $1,674.99 | $158.00 | $343.75 |
| $1,675.00 - $1,699.99 | $160.50 | $348.75 |
| $1,700.00 - $1,724.99 | $163.00 | $354.00 |
| $1,725.00 - $1,749.99 | $165.25 | $359.25 |
| $1,750.00 - $1,774.99 | $151.00 | $328.00 |
| $1,775.00 - $1,799.99 | $153.00 | $332.75 |
| $1,800.00 - $1,824.99 | $155.25 | $337.50 |
| $1,825.00 - $1,849.99 | $157.50 | $342.00 |
| $1,850.00 - $1,874.99 | $159.50 | $346.75 |
| $1,875.00 - $1,899.99 | $161.75 | $351.50 |
| $1,900.00 - $1,924.99 | $163.75 | $356.25 |
| $1,925.00 - $1,949.99 | $166.00 | $360.75 |
| $1,950.00 - $1,974.99 | $168.25 | $365.50 |
| $1,975.00 - $1,999.99 | $170.25 | $370.25 |
| $2,000.00 - $2,024.99 | $172.50 | $375.00 |
| $2,025.00 - $2,049.99 | $174.75 | $379.50 |
| $2,050.00 - $2,074.99 | $176.75 | $384.25 |
| $2,075.00 - $2,099.99 | $179.00 | $389.00 |
| $2,100.00 - $2,124.99 | $181.00 | $393.75 |
| $2,125.00 - $2,149.99 | $183.25 | $398.25 |
| $2,150.00 - $2,174.99 | $185.50 | $403.00 |
| $2,175.00 - $2,199.99 | $187.50 | $407.75 |
| $2,200.00 - $2,224.99 | $189.75 | $412.50 |
| $2,225.00 - $2,249.99 | $192.00 | $417.00 |
| $2,250.00 - $2,274.99 | $194.00 | $421.75 |
| $2,275.00 - $2,299.99 | $196.25 | $426.50 |
| $2,300.00 - $2,324.99 | $198.25 | $431.25 |
| $2,325.00 - $2,349.99 | $200.50 | $435.75 |
| $2,350.00 - $2,374.99 | $202.75 | $440.50 |
| $2,375.00 - $2,399.99 | $204.75 | $445.25 |
| $2,400.00 - $2,424.99 | $207.00 | $450.00 |
| $2,425.00 - $2,449.99 | $209.25 | $454.50 |
| $2,450.00 - $2,474.99 | $211.25 | $459.25 |
| $2,475.00 - $2,499.99 | $213.50 | $464.00 |
| $2,500.00 - $2,524.99 | $215.75 | $468.75 |
| $2,525.00 - $2,549.99 | $217.75 | $473.25 |
| $2,550.00 - $2,574.99 | $220.00 | $478.00 |
| $2,575.00 - $2,599.99 | $222.00 | $482.75 |
| $2,600.00 - $2,624.99 | $224.25 | $487.50 |
| $2,625.00 - $2,649.99 | $226.50 | $492.00 |
| $2,650.00 - $2,674.99 | $228.50 | $496.75 |
| $2,675.00 - $2,699.99 | $230.75 | $501.50 |
| $2,700.00 - $2,724.99 | $233.00 | $506.25 |
| $2,725.00 - $2,749.99 | $235.00 | $510.75 |
| $2,750.00 - $2,774.99 | $237.25 | $515.50 |
| $2,775.00 - $2,799.99 | $239.25 | $520.25 |
| $2,800.00 - $2,824.99 | $241.50 | $525.00 |
| $2,825.00 - $2,849.99 | $243.75 | $529.50 |
| $2,850.00 - $2,874.99 | $245.75 | $534.25 |
| $2,875.00 - $2,899.99 | $248.00 | $539.00 |
| $2,900.00 - $2,924.99 | $250.25 | $543.75 |
| $2,925.00 - $2,949.99 | $252.25 | $548.25 |
| $2,950.00 - $2,974.99 | $254.50 | $553.00 |
| $2,975.00 - $2,999.99 | $256.50 | $557.75 |
| $3,000.00 - $3,024.99 | $258.75 | $562.50 |
| $3,025.00 - $3,049.99 | $261.00 | $567.00 |
| $3,050.00 - $3,074.99 | $263.00 | $571.75 |
| $3,075.00 - $3,099.99 | $265.25 | $576.50 |
| $3,100.00 - $3,124.99 | $267.50 | $581.25 |
| $3,125.00 - $3,149.99 | $269.50 | $585.75 |
| $3,150.00 - $3,174.99 | $271.75 | $590.50 |
| $3,175.00 - $3,199.99 | $274.00 | $595.25 |
| $3,200.00 - $3,224.99 | $276.00 | $600.00 |
| $3,225.00 - $3,249.99 | $278.25 | $604.50 |
| $3,250.00 - $3,274.99 | $280.25 | $609.25 |
| $3,275.00 - $3,299.99 | $282.50 | $614.00 |
| $3,300.00 - $3,324.99 | $284.75 | $618.75 |
| $3,325.00 - $3,349.99 | $286.75 | $623.25 |
| $3,350.00 - $3,374.99 | $289.00 | $628.00 |
| $3,375.00 - $3,399.99 | $291.25 | $632.75 |
| $3,400.00 - $3,424.99 | $293.25 | $637.50 |
| $3,425.00 - $3,449.99 | $295.50 | $642.00 |
| $3,450.00 - $3,474.99 | $297.50 | $646.75 |
| $3,475.00 - $3,499.99 | $299.75 | $651.50 |
| $3,500.00 - $3,524.99 | $302.00 | $656.25 |
| $3,525.00 - $3,549.99 | $304.00 | $660.75 |
| $3,550.00 - $3,574.99 | $306.25 | $665.50 |
| $3,575.00 - $3,599.99 | $308.50 | $670.25 |
| $3,600.00 - $3,624.99 | $310.50 | $675.00 |
| $3,625.00 - $3,649.99 | $312.75 | $679.50 |
| $3,650.00 - $3,674.99 | $315.00 | $684.25 |
| $3,675.00 - $3,699.99 | $317.00 | $689.00 |
| $3,700.00 - $3,724.99 | $319.25 | $693.75 |
| $3,725.00 - $3,749.99 | $321.25 | $698.25 |
| $3,750.00 - $3,774.99 | $323.50 | $703.00 |
| $3,775.00 - $3,799.99 | $325.75 | $707.75 |
| $3,800.00 - $3,824.99 | $327.75 | $712.50 |
| $3,825.00 - $3,849.99 | $330.00 | $717.00 |
| $3,850.00 - $3,874.99 | $332.25 | $721.75 |
| $3,875.00 - $3,899.99 | $334.25 | $726.50 |
| $3,900.00 - $3,924.99 | $336.50 | $731.25 |
| $3,925.00 - $3,949.99 | $338.50 | $735.75 |
| $3,950.00 - $3,974.99 | $340.75 | $740.50 |
| $3,975.00 - $3,999.99 | $343.00 | $745.25 |
| $4,000.00 - $4,024.99 | $345.00 | $750.00 |
| $4,025.00 - $4,049.99 | $347.25 | $754.50 |
| $4,050.00 - $4,074.99 | $349.50 | $759.25 |
| $4,075.00 - $4,099.99 | $351.50 | $764.00 |
| $4,100.00 - $4,124.99 | $353.75 | $768.75 |
| $4,125.00 - $4,149.99 | $355.75 | $773.25 |
| $4,150.00 - $4,174.99 | $358.00 | $778.00 |
| $4,175.00 - $4,199.99 | $360.25 | $782.75 |
| $4,200.00 - $4,224.99 | $362.25 | $787.50 |
| $4,225.00 - $4,249.99 | $364.50 | $792.00 |
| $4,250.00 - $4,274.99 | $366.75 | $796.75 |
| $4,275.00 - $4,299.99 | $368.75 | $801.50 |
| $4,300.00 - $4,324.99 | $371.00 | $806.25 |
| $4,325.00 - $4,349.99 | $373.25 | $810.75 |
| $4,350.00 - $4,374.99 | $375.25 | $815.50 |
| $4,375.00 - $4,399.99 | $377.50 | $820.25 |
| $4,400.00 - $4,424.99 | $379.50 | $825.00 |
| $4,425.00 - $4,449.99 | $381.75 | $829.50 |
| $4,450.00 - $4,474.99 | $384.00 | $834.25 |
| $4,475.00 - $4,499.99 | $386.00 | $839.00 |
| $4,500.00 - $4,524.99 | $388.25 | $843.75 |
| $4,525.00 - $4,549.99 | $390.50 | $848.25 |
| $4,550.00 - $4,574.99 | $392.50 | $853.00 |
| $4,575.00 - $4,599.99 | $394.75 | $857.75 |
| $4,600.00 - $4,624.99 | $396.75 | $862.50 |
| $4,625.00 - $4,649.99 | $399.00 | $867.00 |
| $4,650.00 - $4,674.99 | $401.25 | $871.75 |
| $4,675.00 - $4,699.99 | $403.25 | $876.50 |
| $4,700.00 - $4,724.99 | $405.50 | $881.25 |
| $4,725.00 - $4,749.99 | $407.75 | $885.75 |
| $4,750.00 - $4,774.99 | $409.75 | $890.50 |
| $4,775.00 - $4,799.99 | $412.00 | $895.25 |
| $4,800.00 - $4,824.99 | $414.00 | $900.00 |
| $4,825.00 - $4,849.99 | $416.25 | $904.50 |
| $4,850.00 - $4,874.99 | $418.50 | $909.25 |
| $4,875.00 - $4,899.99 | $420.50 | $914.00 |
| $4,900.00 - $4,924.99 | $422.75 | $918.75 |
| $4,925.00 - $4,949.99 | $425.00 | $923.25 |
| $4,950.00 - $4,974.99 | $427.00 | $928.00 |
| $4,975.00 - $4,999.99 | $429.25 | $932.75 |
| $5,000.00 - $5,024.99 | $431.50 | $937.50 |
The CC Flow Line of Credit is made by Quill Bank, a Utah Chartered bank, located in Provo, Utah. Consumers can apply for a CC Flow Line of Credit through the Advance Financial website.